The device is placed in a sturdy, safe construction and mounted to a wall with metal anchor bolts. This offers a secure solution for money handling with the SafeQ Credit module. Cash, either coins or bank notes, is added to the account balance of the user (mainly students) and then can be immediately used for printing and copying.
Specification
| Parametr | Value |
|---|---|
| Coins accepted | SafeQ Credit Charger Coins (total of 30 currencies supported) |
| Bank notes accepted | SafeQ Credit Charger Banknotes |
| Control | Graphic touch screen display (320 x 240 pixels, 16 shades of grey) |
| Identification | Using a card reader or PIN |
| Network | 4-port 10/100 Mbit switch |
| Processor | Renesas SH-3, 200 MHz |
| Memory | 32 MB |

